002640011
Mfr.:
Description:
Industrial & Electrical Fuses Fuse,CH22X58,gG,20A,690VAC
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 9,25 € | 9,25 € | |
| 8,91 € | 44,55 € | |
| 8,51 € | 85,10 € | |
| 6,54 € | 327,00 € | |
| 5,56 € | 556,00 € | |
| 5,24 € | 1.310,00 € | |
| 4,58 € | 2.290,00 € | |
| 4,41 € | 4.410,00 € | |
| 4,21 € | 10.525,00 € |
- USHTS:
- 8536100040
- ECCN:
- EAR99
Belgium
