PI4ULS3V4103XEAEX
See Product Specifications
Mfr.:
Description:
Translation - Voltage Levels Interface Specific Level Shift X1-QFN1418-10 T&R 3.5K
In Stock: 6.489
-
Stock:
-
6.489 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 0,636 € | 0,64 € | |
| 0,456 € | 4,56 € | |
| 0,409 € | 10,23 € | |
| 0,359 € | 35,90 € | |
| 0,32 € | 80,00 € | |
| 0,316 € | 316,00 € | |
| Full Reel (Order in multiples of 3500) | ||
| 0,292 € | 1.022,00 € | |
| 0,291 € | 2.037,00 € | |
Belgium
