T4B-SQ(LF)(SN)
Mfr.:
Description:
Headers & Wire Housings 2.54SB HEADER (STRAIGHT)
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
16 Weeks Estimated factory production time.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 0,241 € | 0,24 € | |
| 0,206 € | 2,06 € | |
| 0,182 € | 4,55 € | |
| 0,158 € | 15,80 € | |
| 0,14 € | 35,00 € | |
| 0,115 € | 115,00 € | |
| 0,108 € | 324,00 € | |
| 0,103 € | 515,00 € | |
| 0,098 € | 980,00 € |
Belgium
