08-55-0102
See Product Specifications
Mfr.:
Description:
Headers & Wire Housings CRIMP TERM SEL GLD 22-30 AWG
In Stock: 174.829
-
Stock:
-
174.829 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
12 Weeks Estimated factory production time for quantities greater than shown.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 0,103 € | 0,10 € | |
| 0,101 € | 1,01 € | |
| 0,091 € | 2,28 € | |
| 0,085 € | 8,50 € | |
| 0,076 € | 19,00 € | |
| 0,072 € | 72,00 € | |
| 0,065 € | 162,50 € | |
| 0,055 € | 550,00 € |
Similar Product
- TARIC:
- 8536901000
- CNHTS:
- 8536901100
- CAHTS:
- 8536900020
- USHTS:
- 8536904000
- JPHTS:
- 853690000
- KRHTS:
- 8536909010
- MXHTS:
- 8536902800
- BRHTS:
- 85369090
- ECCN:
- EAR99
Belgium

Molex Terminals
The following terminals are available in both reel (chain)
and bulk (loose) stock.
Reel Part No. Reel Qty. Bulk Part No.
538-08-52-0124 7,000 538-08-52-0125
538-08-55-0101 10,000 538-08-55-0102
538-08-55-0103 7,000 538-08-55-0104
538-08-55-0105 7,000 538-08-55-0106
538-08-55-0124 7,000 538-08-55-0129
538-08-56-0105 7,000 538-08-56-0106
538-08-56-0107 7,000 538-08-56-0108
538-08-56-0109 10,000 538-08-56-0110
538-08-58-0110 7,000 538-08-58-0111
538-08-65-0114 7,000 538-08-65-0115
538-08-65-0804 10,000 538-08-65-0805
538-08-65-0815 10,000 538-08-65-0816
538-08-70-0056 10,000 538-08-70-0057
538-08-70-1031 5,000 538-08-70-1030
538-08-70-1039 5,000 538-08-70-1040
5-1201-20