SRK1004ETR
See Product Specifications
Mfr.:
Description:
Switching Controllers Synchronous rectifier controller non-complementary active clamp flyback convert
In Stock: 700
-
Stock:
-
700 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| 1,32 € | 1,32 € | |
| 0,837 € | 8,37 € | |
| 0,722 € | 18,05 € | |
| 0,567 € | 56,70 € | |
| 0,501 € | 125,25 € | |
| 0,45 € | 225,00 € | |
| 0,408 € | 408,00 € | |
| Full Reel (Order in multiples of 3000) | ||
| 0,345 € | 1.035,00 € | |
| 0,329 € | 1.974,00 € | |
Belgium
