LM4040C30IDBZR1G4
See Product Specifications
Mfr.:
Description:
Voltage References Fixed voltage 45-uA precision micropow
In Stock: 2.583
-
Stock:
-
2.583 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
12 Weeks Estimated factory production time for quantities greater than shown.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| 1,37 € | 1,37 € | |
| 0,877 € | 8,77 € | |
| 0,783 € | 19,58 € | |
| 0,645 € | 64,50 € | |
| 0,562 € | 140,50 € | |
| 0,532 € | 266,00 € | |
| 0,447 € | 447,00 € | |
| Full Reel (Order in multiples of 3000) | ||
| 0,409 € | 1.227,00 € | |
| 0,373 € | 2.238,00 € | |
Belgium
