MSPM0G1519SRHBR
See Product Specifications
Mfr.:
Description:
ARM Microcontrollers - MCU 80 MHz ARM Cortex-M0 + MCU with dual-ban
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
12 Weeks Estimated factory production time.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| 3,84 € | 3,84 € | |
| 2,55 € | 25,50 € | |
| 2,36 € | 59,00 € | |
| 2,05 € | 205,00 € | |
| 1,94 € | 485,00 € | |
| 1,75 € | 875,00 € | |
| 1,47 € | 1.470,00 € | |
| Full Reel (Order in multiples of 3000) | ||
| 1,43 € | 4.290,00 € | |
| 1,39 € | 8.340,00 € | |
Belgium
