MSPM0G3519SPTR
See Product Specifications
Mfr.:
Description:
ARM Microcontrollers - MCU 80 MHz ARM Cortex-M0 + MCU with dual-bank
In Stock: 800
-
Stock:
-
800 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
12 Weeks Estimated factory production time for quantities greater than shown.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| 2,82 € | 2,82 € | |
| 2,12 € | 21,20 € | |
| 1,94 € | 48,50 € | |
| 1,75 € | 175,00 € | |
| 1,66 € | 415,00 € | |
| 1,60 € | 800,00 € | |
| Full Reel (Order in multiples of 1000) | ||
| 1,56 € | 1.560,00 € | |
| 1,51 € | 3.020,00 € | |
| 1,48 € | 7.400,00 € | |
Belgium
