HCM494800000ABJT
Mfr.:
Description:
Crystals HC49/U-S SMD Crystal
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
10 Weeks Estimated factory production time.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| 0,49 € | 0,49 € | |
| 0,42 € | 4,20 € | |
| 0,398 € | 9,95 € | |
| 0,362 € | 36,20 € | |
| 0,343 € | 85,75 € | |
| Full Reel (Order in multiples of 1000) | ||
| 0,291 € | 291,00 € | |
| 0,29 € | 580,00 € | |
| 0,278 € | 1.390,00 € | |
Belgium
