Same Sky Thermoelectric Generators (TEGs)
Same Sky Thermoelectric Generators (TEGs) generate voltage or current output by utilizing the temperature difference between the hot or cold side of the modules. These generators deliver up to 21.6W output power and up to 17.7VDC open circuit voltage range. The TEGs feature up to 4.2Ω AC resistance measured at 27°C and 1000Hz, silicone sealing, and continuous maximum hot side temperatures up to 300°C. These generators are available in graphite pad options.Features
- Silicone sealed
- Graphite pad option available
- Continuous maximum hot side temperatures up to +300°C
- RoHS compliant
Applications
- Wearables - harvesting body heat for powering sensors or medical electronics
- Remote monitoring systems - powering sensors in remote locations like weather stations or pipelines where grid electricity is unavailable
- Microelectronics cooling - utilizing the thermoelectric effect in reverse to cool microchips by drawing heat away
- Waste heat recovery - utilizing heat from industrial machinery, power plants, and vehicle exhausts to generate additional electricity
- Geothermal energy - harvesting heat from geothermal sources to generate electricity
Specifications
- Up to 21.6W output power range
- Up to 17.7VDC open circuit voltage range
- Up to 4.2Ω AC resistance measured at 27°C and 1000Hz
- 1.3MPa or 1.4MPa assembly compression
Videos
View Results ( 11 ) Page
| Part Number | Datasheet | Maximum Voltage | Description |
|---|---|---|---|
| SPG054-30 | ![]() |
10.8 V | Thermoelectric Peltier Modules TEG, 5.4 V / 1 A output, 30 x 30 x 3.5 mm, wire leads |
| SPG054-35 | ![]() |
10.8 V | Thermoelectric Peltier Modules TEG, 5.4 V / 1 A output, 35 x 35 x 3.875 mm, wire leads |
| SPG075-40 | ![]() |
13.4 V | Thermoelectric Peltier Modules TEG, 6.7 V / 1.12 A output, 40 x 40 x 3.85 mm, wire leads |
| SPG145-56 | ![]() |
9.9 V | Thermoelectric Peltier Modules TEG, 5 V / 2.9 A output, 56 x 56 x 5.55 mm, wire leads |
| SPG162-56 | ![]() |
8.8 V | Thermoelectric Peltier Modules TEG, 4.4 V / 3.68 A output, 56 x 56 x 4.5 mm, wire leads |
| SPG176-56 | ![]() |
17.7 V | Thermoelectric Peltier Modules TEG, 8.8 V / 2 A output, 56 x 56 x 4.5 mm, wire leads |
| SPG193-56 | ![]() |
8.4 V | Thermoelectric Peltier Modules TEG, 4.2 V / 4.6 A output, 56 x 56 x 4.8 mm, wire leads |
| SPG216-56 | ![]() |
14.4 V | Thermoelectric Peltier Modules TEG, 7.2 V / 3 A output, 56 x 56 x 4.5 mm, wire leads |
| SPG054-40 | ![]() |
10.8 V | Thermoelectric Peltier Modules TEG, 5.4 V / 1 A output, 40 x 40 x 4.3 mm, wire leads |
| SPG098-40 | ![]() |
8 V | Thermoelectric Peltier Modules TEG, 4 V / 2.4 A output, 40 x 40 x 3.53 mm, wire leads |
Published: 2024-12-16
| Updated: 2025-10-13

